Concrete Wall Blocks Retail Pricing Guide
All prices subject to change. Last updated: March 2024
Costs are for material only and do not include tax, delivery, pallet deposits, or fees on certain products.
Discounts are available for volume orders. Call or visit the store for details.
Contractors, please complete this link for wholesale pricing.
Abbotsford Wall Blocks |
Retail | Unit Price |
Garden Wallscape Block, all colors | $8.32/pc | $16.64/sqft |
Garden Wallscape Cap, all colors | $18.50/pc | $12.33/lf |
Garden Wallscape Corner, all colors | $22.57/pc | – |
Pisastone Cap, all colors | $14.55/pc | $7.28/lf |
Basalite Wall Blocks |
Retail | Unit Price |
Geowall 4″ Cap, Natural Grey | $14.27/pc | $9.51/lf |
Geowall 8″ Cap, Natural Grey | $17.99/pc | $11.99/lf |
Geowall Corner, Natural Grey | $27.37/pc | – |
Geowall Dot Pro Block, Natural Grey | $18.23/pc | $18.23/sqft |
Belgard Wall Blocks |
Retail | Unit Price |
Diamond 10D Block, Natural Grey | $5.60/pc | $7.78/sqft |
Diamond 10D Corner, Natural Grey | $12.76/pc | – |
Diamond 10D Cap, Natural Grey | $8.73/pc | $6.93/lf |
Diamond Pro Block, Natural Grey | $7.35/pc | $7.35/sqft |
Diamond Pro Corner, Natural Grey | $14.05/pc | – |
Diamond Pro Cap, Natural Grey | $8.73/pc | $6.93/lf |
Mutual Materials, 8″ Blocks |
Retail | Unit Price |
F100 4″ Cap, Summit | $9.28/pc | $6.19/lf |
F100 8″ Cap, Natural Grey | $10.90/pc | $7.27/lf |
F100 Block, Natural Grey | $10.90/pc | $10.90/sqft |
F100 Block, Summit | $9.28/pc | $9.28/sqft |
F100 Corner, Natural Grey | $10.90/pc | – |
F100 Corner, Summit | $12.43/pc | – |
F50 4″ Cap, Natural Grey | $7.42/pc | $4.95/lf |
Mutual Materials, Small Wall Blocks |
Retail | Unit Price |
Cottage Stone | $3.76/pc | $11.28/sqft |
Stackstone, 4″ x 12″ Blocks or Caps | $6.77/pc | $20.31/sqft |
Stackstone, 4″ x 8″ Blocks or Caps | $3.96/pc | $17.82/sqft |
Tuscan Stone, Summit or Charcoal | $6.12/pc | $18.36/sqft |
Mutual Materials, 6″ Blocks |
Retail | Unit Price |
Cypress Block Taper Side | $6.92/pc | $20.76/sqft |
Cypress Blocks Straight Side | $7.30/pc | $21.90/sqft |
Cypress Corner | $17.20/pc | – |
Manorstone Blocks | $7.25/pc | $10.88/sqft |
Manorstone Corner Unit | $11.88/pc | – |
Manorstone 3″ Cap | $8.30/pc | $6.43/lf |
Roman Cypress | $8.28/pc | $24.84/sqft |
Roman Cypress Corner | $40.41/pc | – |
Pisastone Cap | $14.55/pc | $7.28/lf |
Murata Wall Blocks, Western Interlock |
Retail | Unit Price |
Murata Standard, Pewter | $11.10/pc | $12.77/sqft |
Murata Corner, Pewter | $11.06/pc | – |
Murata Cappello, 16″, Pewter | $19.23/pc | $14.46/lf |
Murata Cappello, 32″, Pewter | $37.07/pc | $13.94/lf |
Murata Standard, Cambridge | $12.34/pc | $14.19/sqft |
Murata Corner, Cambridge | $11.99/pc | – |
Murata Cappello, 16″, Charcoal | $22.68/pc | $17.05/lf |
Murata Cappello, 32″, Charcoal | $47.79/pc | $17.97/lf |
Newstone Wall Blocks |
Retail | Unit Price |
Standard Wall Block (all colors) | $19.51/pc | $23.41/sqft |
Corner Block (all colors) | $39.02/pc | – |
Cap Unit (grey) | $20.25/pc | $10.13/lf |
Cap Unit (charcoal/winter sky) | $21.24/pc | $10.62/lf |
Western Interlock, Small Wall Block |
Retail | /SQFT |
Chateau Moderna 400 (16″), Cambridge | $8.72/pc | $19.62/sqft |
Chateau Moderna 400 (16″), Charcoal | $11.51/pc | $25.90/sqft |
Chateau Moderna 300 (12″), Cambridge | $6.53/pc | $19.59/sqft |
Chateau Moderna 300 (12″), Charcoal | $8.64/pc | $25.92/sqft |
Chateau Wall 400 (16″), Cambridge | $8.72/pc | $19.62/sqft |
Chateau Wall 400 (16″), Charcoal | $11.51/pc | $25.90/sqft |
Chateau Wall 300 (12″), Cambridge | $6.53/pc | $19.59/sqft |
Chateau Wall 300 (12″), Charcoal | $8.64/pc | $25.92/sqft |