Castohn Retail Pricing Guide
As a result of ongoing inflationary pressures affecting material, transportation, and operating costs, Pavingstone Supply will be implementing a blanket price increase effective August 1. We anticipate retail pricing will increase by approximately 10% across most product categories.
While price increases are never our preference, this adjustment allows us to continue providing the high level of service, inventory, and product quality our customers expect. We appreciate your continued support of locally owned businesses such as Pavingstone Supply.
All prices subject to change. Last updated: March, 2026
Costs are for material only and do not include tax, delivery, pallet deposits, or fees on certain products. All Castohn products are subject to a $35 pallet breaking fee for orders are not full pallets.
Discounts are available for volume orders. Call or visit the store for details.
Contractors, please complete this link for wholesale pricing.
PAVERS/SLABS |
||
| Item Name | Unit | Retail |
| New Mission Pavers | sf | $14.28 |
| Linear Slate | ea | $19.23 |
| Path Stone | ea | $30.94 |
| Flagstone 24″x24″ | ea | $54.64 |
| Grand Flagstone | sf | $13.65 |
| Dimensional Flagstone | sf | $13.65 |
| Olympic Paver 12″ x 24″ | ea | $45.05 |
| Olympic Paver 12″ x 36″ | ea | $67.56 |
| Olympic Paver 12″ x 48″ | ea | $90.08 |
| Olympic Paver 18″ x 18″ | ea | $50.73 |
| Olympic Paver 18″ x 36″ | ea | $101.44 |
| Olympic Paver 24″ x 24″ | ea | $90.08 |
| Olympic Paver 24″ x 36″ | ea | $135.17 |
| Olympic Paver 24″ x 48″ | ea | $180.20 |
| Olympic Paver 36″ x 36″ | ea | $202.67 |
| Mountain Slate 12″ x 24″ | ea | $40.55 |
| Mountain Slate 12″ x 36″ | ea | $60.83 |
| Mountain Slate 12″ x 48″ | ea | $81.09 |
| Mountain Slate 18″ x 36″ | ea | $91.29 |
| Mountain Slate 24″ x 24″ | ea | $81.09 |
| Mountain Slate 24″ x 36″ | ea | $121.64 |
| Mountain Slate 24″ x 48″ | ea | $162.18 |
| Mountain Slate 36″ x 36″ | ea | $182.44 |
| Super Paver 42″x42″x4″ | ea | $234.86 |
WALL BLOCKS |
||
| Item Name | Unit | Retail |
| Dimensional Straight Wall | ea | $10.39 |
| Dimensional Wedge Wall | ea | $7.99 |
| Belvedere Wall | sf | $32.40 |
| Belvedere Wall Corner | section | $47.80 |
| Kodah Wall | sf | $36.41 |
| Kodah Wall Corner | ea | $47.41 |
STEPS |
||
| Item Name | Unit | Retail |
| Irregular Step | ea | $207.15 |
| Irregular Step Large 6′ | ea | $370.96 |
| Dimensional Step 36″x18″x7″ | ea | $183.06 |
| Dimensional Step 48″x18″x7″ | ea | $207.15 |
| Dimensional Step 48″x24″x7″ | ea | $224.01 |
| Dimensional Step 72″x30″x7″ | ea | $370.96 |
| Natural Step | ea | $207.15 |
| Stria Step 36″x18″x6″ | ea | $183.06 |
| Stria Step 48″x18″x6″ | ea | $207.15 |
| Bordo Border | lf | $5.93 |
CAPS |
||
| Item Name | Unit | Retail |
| Flat Wall Cap, Stone Texture | ||
| 6″x36″ | ea | $39.49 |
| 10″x36″ | ea | $51.87 |
| 12″x36″ | ea | $55.27 |
| 14″x36″ | ea | $71.81 |
| 16″x36″ | ea | $77.42 |
| Flat Post Cap, Stone Texture | ||
| 20″x20″ | ea | $77.42 |
| 24″x24″ | ea | $124.32 |
| 30″x30″ | ea | $174.00 |
| 36″x36″ | ea | $232.07 |
| Peaked Wall Cap, Stone Texture | ||
| 10″x20″ | ea | $38.69 |
| 12″x20″ | ea | $40.60 |
| 16″x20″ | ea | $49.67 |
| Peaked Post Cap, Stone Texture | ||
| 18″x18″ | ea | $92.96 |
| 20″x20″ | ea | $120.92 |
| 22″x22″ | ea | $126.68 |
| 24″x24″ | ea | $140.68 |
| 26″x26″ | ea | $157.78 |
| 30″x30″ | ea | $208.22 |
| 32″x32″ | ea | $233.63 |
| 36″x36″ | ea | $292.66 |
| Flat Wall Cap, Smooth Texture | ||
| 12″x24″ Chamfered 2 Edges | ea | $45.29 |
| 12″x24″ Chamfered 3 Edges | ea | $55.27 |
| Fire Pit Coping, Smooth Texture | ea | $78.80 |
| Flat Post Cap, Flamed Texture | ||
| 20″x20″ | ea | $77.42 |
| 26″x26″ | ea | $140.86 |
| Flat Wall Cap, Flamed Texture | ||
| 10″x20″ | ea | $26.27 |
| 13″x26″ | ea | $50.69 |
| Large Format Coping, 12″x36″ | ea | $81.04 |
| Belvedere Column Cap | ea | $149.36 |
| Belvedere Coping | lf | $15.05 |
| Dimensional Coping | layer | $16.30 |
| Dimensional Column Cap | ea | $136.37 |
| Bullnose Coping | ea | $39.27 |
| Bullnose Coping Corner | ea | $67.32 |

