Accessories Retail Pricing Guide
As a result of ongoing inflationary pressures affecting material, transportation, and operating costs, Pavingstone Supply will be implementing a blanket price increase effective August 1. We anticipate retail pricing will increase by approximately 10% across most product categories.
While price increases are never our preference, this adjustment allows us to continue providing the high level of service, inventory, and product quality our customers expect. We appreciate your continued support of locally owned businesses such as Pavingstone Supply.
All prices subject to change. Last updated: August 2026
Costs are for material only and do not include tax, delivery, or fees on certain products.
Contractors, please complete this link for wholesale pricing.
EDGING |
|
| BEAST Paver Edging, 8′ | $13.44/ea |
| ProLine 4″x 8′ Black Paint | $37.28/ea |
| ProLine 4″x 8′ Mill Finish | $28.48/ea |
| ProLine 4″x16′ Black Paint | $72.00/ea |
| ProLine 4″x16′ Mill Finish | $53.76/ea |
| ProSlide 4″x 8′ Black Anodized | $47.04/ea |
| ProSlide 4″x16′ Black Anodized | $90.88/ea |
| Simflex Paver Edging, 7.5′ | $10.20/ea |
| SnapEdge Paver Edging, 8′ | $16.07/ea |
| Spikes for Paver Edging | $0.72/ea |
| Steel Edging, 1/8″x4″x20′ | $70.88/ea |
| Steel Edging, 1/8″x6″x20′ | $143.15/ea |
| Sure-Loc 4″x16′ Steel | $94.24/ea |
| Sure-Loc 4″x16′ Black Paint | $78.47/ea |
| Sure-Loc 4″x16′ Mill Finish | $67.79/ea |
| Sure-Loc 4″x8′ Black Paint | $44.02/ea |
| Sure-Loc 4″x8′ Mill Finish | $38.00/ea |
| Sure-Loc Aluminum Paver Edging, 8′ | $23.69/ea |
ACCESSORIES |
Retail |
| BJ 20mm Extender | $4.44/ea |
| BJ 40mm Extender | $6.05/ea |
| BJ3 Pedestal | $17.95/ea |
| BJ4 Pedestal | $25.46/ea |
| BJ5 Pedestal | $30.86/ea |
| Blackjack 4mm Pedestal | $2.70/ea |
| Blackjack HalfStep Pedestal | $6.07/ea |
| Blackjack OneStep Pedestal | $7.49/ea |
| DHS Fixt Head Pedestal | $9.68/ea |
| DHS 2-Piece Adjustable Pedestal | $9.88/ea |
| DHS 3-Piece Adjustable Pedestal | $14.76/ea |
| AWS Joist Plate | $4.40/ea |
| Dry Treat Acidic Cleaner, Quart | $17.20/ea |
| Dry Treat Paver Enhancing Sealer, Gallon | $195.00/ea |
| Dry Treat Premium Impregnating Sealer, Gallon | $325.00/ea |
| Dry Treat SMC Peroxide Cleaner, Quart | $13.95/ea |
| Easy Joint Polymeric, Tub, Basalt or Stone Grey | $76.00/ea |
| Easy Joint Polymeric, Tub, Carbon or Jet Black | $84.00/ea |
| Evolution Polymeric Sand, Beige | $63.08/ea |
| Evolution Polymeric Sand, Black | $69.22/ea |
| Evolution Polymeric Sand, Urban White | $69.90/ea |
| Gator Rock Bond | $191.86/ea |
| GST Clean Concrete, 1 gallon | $47.79/ea |
| GST High Gloss, 1 gallon | $99.75/ea |
| GST Lock ‘N Seal, 1 gallon | $68.88/ea |
| GST Low Sheen, 1 gallon | $85.12/ea |
| GST Pro-Grade Cleaner, 1 gallon | $41.71/ea |
| GST Satin Seal, 1 gallon | $65.65/ea |
| G3 Commercial Surface, 1 gallon | $35.90/ea |
| HP Next Gel Polymeric Sand, Southern Granite | $53.10/ea |
| Paver Jointing Sand, 50lb bag | $8.93/ea |
| SRW Adhesive, 10oz | $8.92/ea |
| SRW Adhesive, 28oz | $17.20/ea |
| SuperWet | $48.45/ea |
FABRICS |
|
| 2200 Woven Fabric, 13′ roll, cut to length | $0.44/sf |
| 4045 Non-woven Fabric, 12.5′ roll, cut to length | $0.51/sf |
| Fabric Staples 20 per bag | $5.72/bag |
| Fabric Staples 50 per bag | $9.04/bag |
| Permea Grid 20 Geogrid, 12′ roll, cut to length | $0.50/sf |
| SRW 3×100 Weed Fabric | $47.32/roll |
| SRW 3×50 Weed Fabric | $24.83/roll |
| SRW 4×100 Drainage Filter Fabric | $135.18/roll |
| SRW 4×100 Weed Fabric | $57.78/roll |
| SRW 4×50 GeoGrid | $105.74/roll |
| SRW 4×50 Weed Fabric | $41.93/roll |

