Stone Retail Pricing Guide
All prices subject to change. Last updated: August 10th, 2026
Costs are for material only and do not include tax, delivery, pallet charges, or fees on certain products. All pallet charges on natural stone are non-refundable. All natural stone on this list is sold by weight. There is ton pricing for purchases over 2000lb. Unit costs are included; unit costs are estimates based on typical coverage per ton.
IRREGULAR FLAGSTONE* |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| Pennsylvania Bluestone | $0.52/lb | $860/ton | $11.56/sqft | $9.56/sqft |
| Cowboy Coffee | $0.42/lb | $720/ton | $7.64/sqft | $6.55/sqft |
| Cowboy Standup | $0.52/lb | $900/ton | $13.00/sqft | $11.25/sqft |
| Silver Strike | $0.39/lb | $680/ton | $7.09/sqft | $6.18/sqft |
| Indian Paint Brush | $0.39/lb | $680/ton | $7.09/sqft | $6.18/sqft |
| Gold Rush | $0.39/lb | $680/ton | $7.09/sqft | $6.18/sqft |
| Sockeye | $0.42/lb | $720/ton | $7.64/sqft | $6.55/sqft |
| Cabinet Ridge (Glacier Green) | $0.36/lb | $640/ton | $9.00/sqft | $8.00/sqft |
| Copper Gorge (Montana Rustic) | $0.38/lb | $660/ton | $9.50/sqft | $8.25/sqft |
| Antique Black | $0.82/lb | $1340/ton | $13.66/sqft | $11.16/sqft |
| Lime Black | $0.73/lb | $1180/ton | $12.16/sqft | $9.83/sqft |
| Baker Small Patio 1-2″ | $0.52/lb | $740/ton | $13.00/sqft | $9.25/sqft |
| Baker Standard Patio 2″ | $0.64/lb | $920/ton | $18.30/sqft | $13.16/sqft |
| Baker Large Patio 2-3″ | $0.70/lb | $1020/ton | $23.31/sqft | $16.98/sqft |
| *these are rough estimates for closely spaced flagstone | ||||
TUMBLED FLAGSTONE* |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| Garden Path Thick | $0.59/lb | $920/ton | $13.11/sqft | $10.22/sqft |
| Garden Path Thin | $0.59/lb | $980/ton | $9.83/sqft | $8.16/sqft |
| Indian Paint/Silver Strike | $0.60/lb | $1040/ton | $13.33/sqft | $11.56/sqft |
| Cowboy Coffee/Sockeye | $0.64/lb | $1100/ton | $14.22/sqft | $12.22/sqft |
| *these are rough estimates for closely spaced flagstone | ||||
LEDGESTONE |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| Cowboy Coffee | $0.45/lb | $780/ton | $30.15/sqft | $26.13/sqft |
| Silver Strike | $0.40/lb | $700/ton | $26.80/sqft | $23.45/sqft |
| Indian Paint Brush | $0.40/lb | $700/ton | $26.80/sqft | $23.45/sqft |
| Sockeye | $0.45/lb | $780/ton | $30.15/sqft | $26.13/sqft |
| Gold Rush | $0.40/lb | $700/ton | $26.80/sqft | $23.45/sqft |
| Cabinet Ridge (Glacier Green) | $0.45/lb | $800/ton | $45.00/sqft | $40.00/sqft |
| Copper Gorge (Montana Rustic) | $0.48/lb | $840/ton | $48.00/sqft | $42.00/sqft |
WALLSTONE |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| Cowboy Coffee | $0.40/lb | $700/ton | $40.00/sqft | $35.00/sqft |
| Silver Strike | $0.37/lb | $640/ton | $37.00/sqft | $32.00/sqft |
| Indian Paint Brush | $0.37/lb | $640/ton | $37.00/sqft | $32.00/sqft |
| Sockeye | $0.40/lb | $700/ton | $40.00/sqft | $35.00/sqft |
BLUESTONE WALLS |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| Snap 8″ | $0.54/lb | $860/ton | $54.00/sqft | $43.00/sqft |
| Tumbled 2-6″ | $0.66/lb | $1100/ton | $66.00/sqft | $55.00/sqft |
| Tumbled 8″ Belgium | $0.79/lb | $1360/ton | $79.00/sqft | $68.00/sqft |
BAKER ROCK |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| One Man Wall Rock | $0.55/lb | $800/ton | $62.70/sqft | $45.60/sqft |
| Natural Ledgestone | $0.61/lb | $880/ton | $30.50/sqft | $22.00/sqft |
| Molalla Stackwall 2-4″ | $0.48/lb | $700/ton | $45.60/sqft | $33.25/sqft |

