Stone Retail Pricing Guide
As a result of ongoing inflationary pressures affecting material, transportation, and operating costs, Pavingstone Supply will be implementing a blanket price increase effective August 1. We anticipate retail pricing will increase by approximately 10% across most product categories.
While price increases are never our preference, this adjustment allows us to continue providing the high level of service, inventory, and product quality our customers expect. We appreciate your continued support of locally owned businesses such as Pavingstone Supply.
All prices subject to change. Last updated: March 2026
Costs are for material only and do not include tax, delivery, pallet charges, or fees on certain products. All pallet charges on natural stone are non-refundable. All natural stone on this list is sold by weight. There is ton pricing for purchases over 2000lb. Unit costs are included; unit costs are estimates based on typical coverage per ton.
IRREGULAR FLAGSTONE* |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| Pennsylvania Bluestone | $0.47/lb | $780/ton | $10.44/sqft | $8.67/sqft |
| Cowboy Coffee | $0.38/lb | $660/ton | $6.91/sqft | $6.00/sqft |
| Cowboy Standup | $0.47/lb | $820/ton | $11.75/sqft | $10.25/sqft |
| Silver Strike | $0.35/lb | $620/ton | $6.36/sqft | $5.64/sqft |
| Indian Paint Brush | $0.35/lb | $620/ton | $6.36/sqft | $5.64/sqft |
| Gold Rush | $0.35/lb | $620/ton | $6.36/sqft | $5.64/sqft |
| Sockeye | $0.38/lb | $660/ton | $6.91/sqft | $6.00/sqft |
| Cabinet Ridge (Glacier Green) | $0.33/lb | $580/ton | $8.25/sqft | $7.25/sqft |
| Copper Gorge (Montana Rustic) | $0.34/lb | $600/ton | $8.50/sqft | $7.50/sqft |
| Antique Black | $0.75/lb | $1220/ton | $12.50/sqft | $10.16/sqft |
| Lime Black | $0.66/lb | $1080/ton | $11.00/sqft | $9.00/sqft |
| Baker Small Patio 1-2″ | $0.47/lb | $680/ton | $11.75/sqft | $8.50/sqft |
| Baker Standard Patio 2″ | $0.56/lb | $820/ton | $16.02/sqft | $11.73/sqft |
| Baker Large Patio 2-3″ | $0.64/lb | $920/ton | $21.31/sqft | $15.32/sqft |
| *these are rough estimates for closely spaced flagstone | ||||
TUMBLED FLAGSTONE* |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| Garden Path Thick | $0.54/lb | $840/ton | $12.00/sqft | $9.33/sqft |
| Garden Path Thin | $0.54/lb | $900/ton | $9.00/sqft | $7.50/sqft |
| Indian Paint/Silver Strike | $0.54/lb | $980/ton | $12.00/sqft | $10.89/sqft |
| Cowboy Coffee/Sockeye | $0.58/lb | $1000/ton | $12.89/sqft | $11.11/sqft |
| *these are rough estimates for closely spaced flagstone | ||||
LEDGESTONE |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| Cowboy Coffee | $0.41/lb | $720/ton | $27.47/sqft | $24.12/sqft |
| Silver Strike | $0.37/lb | $640/ton | $24.79/sqft | $21.44/sqft |
| Indian Paint Brush | $0.37/lb | $640/ton | $24.79/sqft | $21.44/sqft |
| Sockeye | $0.41/lb | $720/ton | $27.47/sqft | $24.12/sqft |
| Gold Rush | $0.37/lb | $640/ton | $24.79/sqft | $21.44/sqft |
| Cabinet Ridge (Glacier Green) | $0.41/lb | $720/ton | $41.00/sqft | $36.00/sqft |
| Copper Gorge (Montana Rustic) | $0.44/lb | $760/ton | $44.00/sqft | $38.00/sqft |
WALLSTONE |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| Cowboy Coffee | $0.36/lb | $640/ton | $36.00/sqft | $32.00/sqft |
| Silver Strike | $0.34/lb | $580/ton | $34.00/sqft | $29.00/sqft |
| Indian Paint Brush | $0.34/lb | $580/ton | $34.00/sqft | $29.00/sqft |
| Sockeye | $0.36/lb | $640/ton | $36.00/sqft | $32.00/sqft |
BLUESTONE WALLS |
<2,000lbs | >2,000lbs | <2,000lbs | >2,000lbs |
| Snap 8″ | $0.49/lb | $780/ton | $49.00/sqft | $39.00/sqft |
| Tumbled 2-6″ | $0.60/lb | $1000/ton | $60.00/sqft | $50.00/sqft |
| Tumbled 8″ Belgium | $0.72/lb | $1240/ton | $72.00/sqft | $62.00/sqft |
BAKER ROCK |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
| One Man Wall Rock | $0.48/lb | $700/ton | $54.72/sqft | $39.90/sqft |
| Natural Ledgestone | $0.55/lb | $800/ton | $27.50/sqft | $20.00/sqft |
| Molalla Stackwall 2-4″ | $0.45/lb | $640/ton | $42.75/sqft | $30.40/sqft |

