Decorative Gravel Retail Pricing
All prices subject to change. Last updated: March 2026
Costs are for material only and do not include tax or delivery. Bulk bagged items may incur a nonrefundable charge for the pallet.
Contractors, please complete this link for wholesale pricing.
DUE TO INFLATION AND DIESEL PRICES WE HAVE IMPLEMENTED A LARGE INCREASE (~35%) IN THE PRICE OF MEXICAN PEBBLES. THE PACKAGING WILL ALSO CHANGE TO BE 50 LB BAGS. WE WILL SELL OUT OUR 75 LB BAGS AS WE ARE SWITCHING OVER.
DECORATIVE GRAVEL |
|
| Black / Grey Mexican Pebble, 75lb bag | $34.58/bag |
| Buff Mexican Pebble, 75lb bag | $36.41/bag |
| Champagne, 3000lb bag | $755.00/bag |
| Champagne, 50lb bag | $20.90/bag |
| Charcoal Pebbles, 44lb bag | $66.00/bag |
| Chewelah, 3000lb bag | $755/bag |
| Chewelah, 50lb bag | $20.90/bag |
| Chinese White, 3000lb bag | $755/bag |
| Chinese White, 50lb bag | $20.90/bag |
| Jet Black, 3000lb bag | $755/bag |
| Jet Black, 50lb bag | $20.90/bag |
| La Paz Mixed, 75lb bag | $34.58/bag |
| Mexican Buttons, 75lb bag | $69.19/bag |
| Mexican Pebble, Bulk* | $0.37/lb OR $620.00/ton |
| Mixed Mexican Pebble, 75lb bag | $34.58/bag |
| MSI Himalaya White Pebble, 40lb bag | $35.44/bag |
| MSI Sealed Pebble, 0.25-0.5″, 0.25-0.75″, 40lb bag | $51.58/bag |
| MSI Sealed Pebble, 0.75-1.25″, 1-2″, 2-3.5″, 40lb bag | $48.42/bag |
| Oregon Beach Sand, yard | $362.00/yard |
| Oregon Beach Sand, 50lb bag | $8.75/bag |
| Rainbow Cobble (all sizes) | $0.38/lb OR $520.00/ton |
| Rainbow Crush, 3000lb bag | $575/bag |
| Rainbow Crush, 50lb bag | $17.10/bag |
| Rainbow Pea, 3000lb bag | $575/bag |
| Rainbow Pea, 50lb bag | $17.10/bag |
| Rainbow Round 1.5″, 3000lb bag | $575/bag |
| Rainbow Round 1.5″, 50lb bag | $17.10/bag |
| Rainbow Round 7/8″, 3000lb bag | $575/bag |
| Rainbow Round 7/8″, 50lb bag | $17.10/bag |
| Salt & Pepper, 3000lb bag | $755/bag |
| Salt & Pepper, 50lb bag | $20.90/bag |
| *Stock Varies |

