Stone Retail Pricing Guide
All prices subject to change. Last updated: August 12, 2024
Costs are for material only and do not include tax, delivery, pallet charges, or fees on certain products. All pallet charges on natural stone are non-refundable. All natural stone on this list is sold by weight. There is ton pricing for purchases over 2000lb. Unit costs are included; unit costs are estimates based on typical coverage per ton.
Irregular Flagstone* |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
Pennsylvania Bluestone | $0.47/lb | $780/ton | $10.44/sqft | $8.67/sqft |
Cowboy Coffee | $0.33/lb | $580/ton | $6.00/sqft | $5.27/sqft |
Cowboy Standup | $0.46/lb | $820/ton | $11.50/sqft | $10.25/sqft |
Silver Strike | $0.31/lb | $540/ton | $5.64/sqft | $4.91/sqft |
Indian Paint Brush | $0.31/lb | $540/ton | $5.64/sqft | $4.91/sqft |
Gold Rush | $0.31/lb | $540/ton | $5.64/sqft | $4.91/sqft |
Sockeye | $0.33/lb | $580/ton | $6.00/sqft | $5.27/sqft |
Glacier Green | $0.31/lb | $560/ton | $6.89/sqft | $6.22/sqft |
Montana Rustic | $0.30/lb | $520/ton | $6.67/sqft | $5.78/sqft |
Antique Black | $0.73/lb | $1220/ton | $12.16/sqft | $10.16/sqft |
Lime Black | $0.52/lb | $860/ton | $8.66/sqft | $7.16/sqft |
Baker Small Patio 1-2″ | $0.47/lb | $680/ton | $10.44/sqft | $7.56/sqft |
Baker Standard Patio 2″ | $0.55/lb | $800/ton | $12.22/sqft | $8.89/sqft |
Baker Large Patio 2-3″ | $0.63/lb | $920/ton | $14.00/sqft | $10.22/sqft |
*these are rough estimates for closely spaced flagstone |
Unit Cost | ||||
Tumbled Flagstone* |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
Garden Path Thick | $0.54/lb | $840/ton | $12.00/sqft | $9.33/sqft |
Garden Path Thin | $0.54/lb | $900/ton | $9.00/sqft | $7.50/sqft |
Indian Paint/Silver Strike | $0.43/lb | $760/ton | $9.56/sqft | $8.44/sqft |
Cowboy Coffee/Sockeye | $0.47/lb | $840/ton | $10.44/sqft | $9.33/sqft |
*these are rough estimates for closely spaced flagstone |
Unit Cost | ||||
Ledgestone |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
Cowboy Coffee | $0.36/lb | $600/ton | $24.12/sqft | $20.10/sqft |
Silver Strike | $0.31/lb | $560/ton | $20.77/sqft | $18.76/sqft |
Indian Paint Brush | $0.31/lb | $560/ton | $20.77/sqft | $18.76/sqft |
Sockeye | $0.36/lb | $600/ton | $24.12/sqft | $20.10/sqft |
Gold Rush | $0.31/lb | $560/ton | $20.77/sqft | $18.76/sqft |
Glacier Green | $0.38/lb | $560/ton | $38.00/sqft | $28.00/sqft |
Unit Cost | ||||
Wallstone |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
Cowboy Coffee | $0.30/lb | $520/ton | $30.00/sqft | $26.00/sqft |
Silver Strike | $0.27/lb | $480/ton | $27.00/sqft | $24.00/sqft |
Indian Paint Brush | $0.27/lb | $480/ton | $27.00/sqft | $24.00/sqft |
Sockeye | $0.30/lb | $520/ton | $30.00/sqft | $26.00/sqft |
Bluestone Walls |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
Snap 8″ | $0.49/lb | $780/ton | $49.00/sqft | $39.00/sqft |
Tumbled 2-6″ | $0.60/lb | $1000/ton | $60.00/sqft | $50.00/sqft |
Tumbled 8″ Belgium | $0.72/lb | $1240/ton | $72.00/sqft | $62.00/sqft |
Unit Cost | ||||
Baker Rock |
Under 2,000lbs | Over 2,000lbs | Under 2,000lbs | Over 2,000lbs |
One Man Wall Rock | $0.47/lb | $680/ton | $53.58/sqft | $38.76/sqft |
Natural Ledgestone | $0.52/lb | $760/ton | $26.00/sqft | $19.00/sqft |
Molalla Stackwall 2-4″ | $0.44/lb | $640/ton | $41.80/sqft | $30.40/sqft |