Accessories Retail Pricing Guide
All prices subject to change. Last updated: February 2026
Costs are for material only and do not include tax, delivery, or fees on certain products.
Contractors, please complete this link for wholesale pricing.
EDGING |
|
| BEAST Paver Edging, 8′ | $13.44/ea |
| ProLine 4″x 8′ Black Paint | $37.28/ea |
| ProLine 4″x 8′ Mill Finish | $28.48/ea |
| ProLine 4″x16′ Black Paint | $72.00/ea |
| ProLine 4″x16′ Mill Finish | $53.76/ea |
| ProSlide 4″x 8′ Black Anodized | $47.04/ea |
| ProSlide 4″x16′ Black Anodized | $90.88/ea |
| Simflex Paver Edging, 7.5′ | $10.20/ea |
| SnapEdge Paver Edging, 8′ | $16.07/ea |
| Spikes for Paver Edging | $0.72/ea |
| Steel Edging, 1/8″x4″x20′ | $70.88/ea |
| Steel Edging, 1/8″x6″x20′ | $143.15/ea |
| Sure-Loc 4″x16′ Steel | $94.24/ea |
| Sure-Loc 4″x16′ Black Paint | $69.35/ea |
| Sure-Loc 4″x16′ Mill Finish | $59.89/ea |
| Sure-Loc 4″x8′ Black Paint | $38.90/ea |
| Sure-Loc 4″x8′ Mill Finish | $33.57/ea |
| Sure-Loc Aluminum Paver Edging, 8′ | $23.83/ea |
ACCESSORIES |
Retail |
| BJ 20mm Extender | $3.85/ea |
| BJ 40mm Extender | $5.24/ea |
| BJ3 Pedestal | $15.50/ea |
| BJ4 Pedestal | $22.02/ea |
| BJ5 Pedestal | $26.68/ea |
| Blackjack 4mm Pedestal | $2.79/ea |
| Blackjack HalfStep Pedestal | $5.24/ea |
| Blackjack OneStep Pedestal | $6.48/ea |
| DHS Fixt Head Pedestal | $8.97/ea |
| DHS 2-Piece Adjustable Pedestal | $9.16/ea |
| DHS 3-Piece Adjustable Pedestal | $13.69/ea |
| AWS Joist Plate | $4.07/ea |
| Dry Treat Acidic Cleaner, Quart | $17.20/ea |
| Dry Treat Paver Enhancing Sealer, Gallon | $195.00/ea |
| Dry Treat Premium Impregnating Sealer, Gallon | $325.00/ea |
| Dry Treat SMC Peroxide Cleaner, Quart | $13.95/ea |
| Easy Joint Polymeric, Tub, Basalt or Stone Grey | $76.00/ea |
| Easy Joint Polymeric, Tub, Carbon or Jet Black | $84.00/ea |
| Evolution Polymeric Sand, Beige | $63.08/ea |
| Evolution Polymeric Sand, Black | $69.22/ea |
| Evolution Polymeric Sand, Urban White | $69.90/ea |
| Gator Rock Bond | $189.00/ea |
| GST Clean Concrete, 1 gallon | $47.79/ea |
| GST Lock ‘N Seal, 1 gallon | $68.88/ea |
| GST Low Sheen, 1 gallon | $85.12/ea |
| GST Pro-Grade Cleaner, 1 gallon | $41.71/ea |
| GST Satin Seal, 1 gallon | $65.65/ea |
| G3 Commercial Surface, 1 gallon | $35.90/ea |
| HP Next Gel Polymeric Sand | $54.20/ea |
| SRW Adhesive, 10oz | $8.92/ea |
| SRW Adhesive, 28oz | $17.20/ea |
| SuperWet | $48.45/ea |
FABRICS |
|
| 2200 Woven Fabric, 13′ roll, cut to length | $0.44/sf |
| 4045 Non-woven Fabric, 12.5′ roll, cut to length | $0.51/sf |
| AquaPaveACP – SC Inbitex, 15′ roll, cut to length | $0.49/sf |
| Fabric Staples 20 per bag | $5.72/bag |
| Fabric Staples 50 per bag | $9.04/bag |
| Permea Grid 20 Geogrid, 12′ roll, cut to length | $0.50/sf |
| SRW 3×100 Weed Fabric | $47.32/roll |
| SRW 3×50 Weed Fabric | $24.83/roll |
| SRW 4×100 Drainage Filter Fabric | $135.18/roll |
| SRW 4×100 Weed Fabric | $57.78/roll |
| SRW 4×50 GeoGrid | $105.74/roll |
| SRW 4×50 Weed Fabric | $41.93/roll |

