Accessories Retail Pricing Guide
All prices subject to change. Last updated: September 2023
Costs are for material only and do not include tax, delivery, or fees on certain products.
Contractors, please complete this link for wholesale pricing.
Edging |
Retail |
BEAST Paver Edging, 8′ | $12.80/ea |
ProLine 4″x 8′ Black DuraFlex | $34.40/ea |
ProLine 4″x 8′ Mill Finish | $26.24/ea |
ProLine 4″x16′ Black DuraFlex | $66.24/ea |
ProLine 4″x16′ Mill Finish | $49.60/ea |
ProSlide 4″x 8′ Black Anodized | $39.00/ea |
ProSlide 4″x16′ Black Anodized | $81.60/ea |
Simflex Paver Edging, 7.5′ | $10.06/ea |
SnapEdge Paver Edging, 8′ | $16.07/ea |
Spikes for Paver Edging | $0.72/ea |
Steel Edging, 1/8″x4″x20′ | $69.50/ea |
Steel Edging, 1/8″x6″x20′ | $125.63/ea |
Sure-Loc 4″x16′ Steel | $91.76/ea |
Sure-Loc 4″x16′ Black Anodized | $83.88/ea |
Sure-Loc 4″x16′ Mill Finish | $56.00/ea |
Sure-Loc 4″x8′ Black Anodized | $44.50/ea |
Sure-Loc 4″x8′ Mill Finish | $36.16/ea |
Sure-Loc Aluminum Paver Edging, 8′ | $26.40/ea |
Accessories |
Retail |
BJ 20mm Extender | $3.74/ea |
BJ 40mm Extender | $5.09/ea |
BJ3 Pedestal | $15.08/ea |
BJ4 Pedestal | $21.42/ea |
BJ5 Pedestal | $25.96/ea |
Blackjack 4mm Pedestal | $2.72/ea |
Blackjack HalfStep Pedestal | $5.09/ea |
Blackjack OneStep Pedestal | $6.30/ea |
Dry Treat Acidic Cleaner, Quart | $17.20/ea |
Dry Treat Paver Enhancing Sealer, Gallon | $195.00/ea |
Dry Treat Premium Impregnating Sealer, Gallon | $325.00/ea |
Dry Treat SMC Peroxide Cleaner, Quart | $13.95/ea |
Easy Joint Polymeric, Tub, Basalt or Stone Grey | $68.00/ea |
Easy Joint Polymeric, Tub, Carbon or Jet Black | $76.00/ea |
GST Clean Concrete, 1 gallon | $43.99/ea |
GST Lock ‘N Seal, 1 gallon | $65.55/ea |
GST Low Sheen, 1 gallon | $81.04/ea |
GST Pro-Grade Cleaner, 1 gallon | $41.71/ea |
GST Satin Seal, 1 gallon | $62.51/ea |
HP Next Gel Polymeric Sand | $53.14/ea |
SRW Adhesive, 10oz | $8.52/ea |
SRW Adhesive, 28oz | $16.42/ea |
SF8 Spray Foam Adhesive Gun | $51.90/ea |
SF8 Foam Adhesive Cleaner | $15.90/ea |
SF8 Foam Adhesive | $39.90/ea |
SuperWet | $45.00/ea |
Fabrics |
|
2200 Woven Fabric, 13′ roll, cut to length | $0.43/sf |
4045 Non-woven Fabric, 12.5′ roll, cut to length | $0.50/sf |
AquaPaveACP – SC Inbitex, 15′ roll, cut to length | $0.48/sf |
Fabric Staples 20 per bag | $7.64/bag |
Fabric Staples 50 per bag | $12.03/bag |
Permea Grid 20 Geogrid, 12′ roll, cut to length | $0.49/sf |
SRW 3×100 Weed Fabric | $44.53/roll |
SRW 3×50 Weed Fabric | $23.37/roll |
SRW 4×100 Drainage Filter Fabric | $122.63/roll |
SRW 4×100 Weed Fabric | $52.38/roll |
SRW 4×50 GeoGrid | $100.22/roll |
SRW 4×50 Weed Fabric | $38.03/roll |