Concrete Pavers/Slabs Retail Pricing Guide
All prices subject to change. Last updated: March 2024
Costs are for material only and do not include tax, delivery, pallet deposits, or fees on certain products.
Discounts are available for volume orders. Call or visit the store for details.
Contractors, please complete this link for wholesale pricing.
Abbotsford Pavers |
Retail |
Old Countrystone (all sizes/colors) | $5.88/sqft |
Standard (all sizes/colors) | $5.09/sqft |
Villa Stone (all sizes/colors) | $5.88/sqft |
Belgard Pavers |
Retail |
Aqualine, (all sizes/colors) | $6.50/sqft |
Mutual Pavers |
Retail |
Eco Priora | $6.52/sqft |
Holland (all sizes, all colors) | $4.96/sqft |
Patio Paver (12×12) | $3.02/sqft |
Pioneer Used Brick | $5.67/sqft |
Red Clay Brick | $5.67/sqft |
Roman Cobblestone | $6.42/sqft |
Dominion (all sizes, all colors) | $6.63/sqft |
Newstone Pavers |
Retail |
Coastal Slate, Winter Sky | $5.98/sqft |
Coastal Slate, Birchwood | $6.27/sqft |
Dorado (Charcoal/Natural Grey/Winter Sky all sizes) | $5.42/sqft |
Dorado (Espresso, all sizes) | $5.67/sqft |
Dorado (Glacier, all sizes) | $6.47/sqft |
Dorado Drain Paver | $6.18/sqft |
Standard (all sizes/colors) | $5.07/sqft |
OldVillage (Charcoal/Natural Grey/Winter Sky all sizes) | $6.35/sqft |
OldVillage (Espresso, all sizes) | $6.86/sqft |
Urban (Charcoal/Natural Grey/Winter Sky all sizes) | $6.35/sqft |
Urban (Espresso, all sizes) | $6.86/sqft |
Western Interlock Pavers |
Retail |
Camino Stone: Britewood/Cambridge/Columbia/Jamestown | $4.99-$5.01/sqft |
Camino Stone: Pewter | $4.38-$4.62/sqft |
Camino Stone: Charcoal | $6.12-$6.32/sqft |
Cobble Stone: Cambridge/Charleston/Columbia/Jamestown | $4.99/sqft |
Cobble Stone: Pewter | $4.45-$4.50/sqft |
Cobble Stone: Charcoal | $6.03-$6.20/sqft |
Double Park: Cambridge/Jamestown | $5.32/sqft |
Double Park: Pewter | $4.62/sqft |
Double Park: Charcoal | $6.16/sqft |
Granite Stone: Cambridge/Columbia/Jamestown | $6.32-$6.40/sqft |
Granite Stone: Charcoal | $6.74-$7.06/sqft |
Leiden: Cambridge/Jamestown | $4.97-$5.52/sqft |
Leiden: Pewter | $4.60-$5.34/sqft |
Leiden: Charcoal | $5.93-$6.57/sqft |
Milana: Cambridge/Jamestown | $7.57-$7.84/sqft |
Turfstone | $11.86/pc |
Villa Stone: Charcoal | $12.04/sqft |
Villa Stone: Pewter | $7.29/sqft |
Villa Stone: Cambridge | $8.64/sqft |
Belgard Hydrapressed Slabs |
Retail | /SQFT |
Texada 24×24, Natural Grey | $22.86/pc | $5.72/sqft |
Texada 12×24, Natural Grey | $15.36/pc | $7.68/sqft |
Texada 18×18, Natural Grey | $18.15/pc | $8.07/sqft |
Texada 24×24, Charcoal | $26.28/pc | $6.57/sqft |
Texada 12×24, Charcoal | $16.95/pc | $8.48/sqft |
Texada 18×18, Charcoal | $21.20/pc | $9.42/sqft |
Belgard Slabs |
Retail | /SQFT |
Cortez 24×24, Natural Grey | $21.78/pc | $5.45/sqft |
Cortez 18×18, Natural Grey | $13.47/pc | $5.99/sqft |
Cortez 12×24, Natural Grey | $14.06/pc | $7.03/sqft |
Cortez 24×24, Colors | $26.01/pc | $6.50/sqft |
Cortez 18×18, Colors | $16.69/pc | $7.42/sqft |
Cortez 12×24, Colors | $16.39/pc | $8.20/sqft |
New Yorkstone, 12×24, All Colors | $16.30/pc | $8.15/sqft |
New Yorkstone, 24×24, All Colors | $27.68/pc | $6.92/sqft |
Mutual Materials SLABS |
Retail | /SQFT |
Columbia Slate 16×16 (all colors) | $12.20/pc | $6.85/sqft |
Columbia Slate 24×16 (all colors) | $14.74/pc | $5.52/sqft |
Columbia Slate 8×16 (all colors) | $6.14/pc | $6.90/sqft |
Exposed Aggregate 12×12 | $8.22/pc | $8.22/sqft |
Exposed Aggregate 16×16 | $10.91/pc | $6.13/sqft |
Exposed Aggregate 24×24 | $35.80/pc | $8.95/sqft |
Glacier Slate 24×24, All Colors | $26.35/pc | $6.59/sqft |
Vancouver Bay 12×24, All Colors | $17.79/pc | $8.90/sqft |
Vancouver Bay 18×18, All Colors | $24.02/pc | $10.68/sqft |
Vancouver Bay 24×24, Grey | $26.35/pc | $6.59/sqft |
Vancouver Bay 24×24, Charcoal | $27.81/pc | $6.95/sqft |
Newstone Slabs |
Retail | /SQFT |
Dorado XL, 12×24, All Colors | $18.79/pc | $9.40/sqft |
Dorado XL, 24×24, All Colors | $37.58/pc | $9.40/sqft |
Hampton 12×24, Charcoal/Winter Sky | $17.05/pc | $8.53/sqft |
Hampton 12×24, Natural Grey | $15.45/pc | $7.73/sqft |
Hampton 18×18, Charcoal/Winter Sky | $21.35/pc | $9.49/sqft |
Hampton 18×18, Natural Grey | $18.28/pc | $8.12/sqft |
Hampton 24×24, Charcoal/Winter Sky | $26.20/pc | $6.55/sqft |
Hampton 24×24, Natural Grey | $22.98/pc | $5.75/sqft |
Hampton 24×36, Charcoal/Winter Sky | $53.31/pc | $8.89/sqft |
Hampton 24×36, Natural Grey | $45.46/pc | $7.58/sqft |
Manhattan 12×24, Charcoal/Winter Sky | $14.72/pc | $7.36/sqft |
Manhattan 12×24, Natural Grey | $14.03/pc | $7.02/sqft |
Manhattan 12×24, White | $22.44/pc | $11.22/sqft |
Manhattan 18×18, Charcoal/Winter Sky | $15.93/pc | $7.08/sqft |
Manhattan 18×18, Natural Grey | $12.84/pc | $5.71/sqft |
Manhattan 18×18, White | $20.52/pc | $9.12/sqft |
Manhattan 24×24, Charcoal/Winter Sky | $24.01/pc | $6.00/sqft |
Manhattan 24×24, Natural Grey | $21.05/pc | $5.26/sqft |
Manhattan 24×24, White | $32.74/pc | $8.19/sqft |
Manhattan 24×36, Charcoal/Winter Sky | $37.68/pc | $6.28/sqft |
Manhattan 24×36, Natural Grey | $34.85/pc | $5.81/sqft |
Western Interlock Slabs (Cambridge) |
Retail | /SQFT |
La Lastra 18×18 | $14.22/pc | $6.32/sqft |
La Lastra 24×18 | $18.92/pc | $6.31/sqft |
La Lastra 24×24 | $25.00/pc | $6.25/sqft |
La Pietra Moderna Grande, 21×21 | $24.32/pc | $7.95/sqft |
La Pietra Grande, 21×21 | $26.29/pc | $8.59/sqft |