MSI Arterra Porcelain Retail Pricing
All prices subject to change. Last updated: November 2025
Costs are for material only and do not include tax, delivery, or fees on certain products. All Arterra products are sold in sets of two unless otherwise noted.
Contractors, please complete this link for wholesale pricing.
| Cost per Single Unit (sold in multiples of two) |
Type of Coping
|
||||||
| Color | 24×24 | Pattern | 16×47 | 18×36 | 12×48 | 24×48 | |
| Argento Travertino | $39.06 | Bullnose | |||||
| Beton Antracite | $35.93 | Bullnose | |||||
| Beton Blanco | $35.93 | Bullnose | |||||
| Beton Grey | $35.93 | Eased | |||||
| Bluestone | $43.74 | $103.15* | Bullnose | ||||
| Caldera Blanca | $67.33 | Bullnose | |||||
| Caldera Coala | $67.33 | Bullnose | |||||
| Caldera Grigia | $67.33 | Bullnose | |||||
| Fossil Snow | $46.87 | $103.15* | Bullnose | ||||
| Golden White | $31.22 | Bullnose | |||||
| Legions Lunar Silver | $46.87 | $103.15 | Eased | ||||
| Legions Midnite Mont | $46.87 | $103.15 | Eased | ||||
| Legions Quartz White | $46.87 | NA | |||||
| Livingstyle Beige | $46.87 | $52.73 | Bullnose | ||||
| Livingstyle Cream | $46.87 | $52.73 | Bullnose | ||||
| Livingstyle Pearl | $46.87 | $52.73 | Bullnose | ||||
| Lucas Betulla | $43.74 | Bullnose | |||||
| Lucas Canitia | $43.74 | Bullnose | |||||
| Mirragio Gold | $39.06 | NA | |||||
| Nolitan Carbon (3cm) | $70.35 | NA | |||||
| Nolitan Sand (3cm) | $70.35 | NA | |||||
| Nolitan Smoke (3cm) | $70.35 | NA | |||||
| Praia Carrara | $35.93 | Bullnose | |||||
| Praia Crema | $35.93 | Bullnose | |||||
| Praia Grey | $35.93 | Bullnose | |||||
| Quartz Beige | $46.87 | Eased | |||||
| Quarzo Gray | $39.06 | $87.50 | Eased | ||||
| Soreno Grigio | $46.87 | $103.15 | Pool | ||||
| Soreno Ivory | $46.87 | $103.15 | Pool | ||||
| Soreno Taupe | $46.87 | $103.15 | Pool | ||||
| Terrazo Gris | $39.06 | Bullnose | |||||
| Tierra Beige | $31.22 | Bullnose | |||||
| Tierra Ivory | $31.22 | Bullnose | |||||
| Trevi Silver | $43.74 | $93.76* | NA | ||||
| True Bluestone | $43.74 | $2475.47** | $103.15 | Pool | |||
| Vulkon Grey | $39.06 | Bullnose | |||||
| Vulkon Nero | $39.06 | Bullnose | |||||
| * price is for 8 sqft, (1)24×24,(1)12×24,(2)12×12 | |||||||
| ** Jumbo Pattern = (9)12″x24″, (12)24″x24″, (9)24″x36″, (9)24″x38″ SOLD BY PALLET ONLY | |||||||
|
Item
|
Coping (sold in multiples of two) | ||||||
| 13″ x 24″ | |||||||
| Bullnose Coping | $117.60 | ||||||
| Pool Coping | $117.60 | ||||||
| Eased Edge Coping* | $117.60 | ||||||

