PRODUCTS BY SIZE
We frequently get asked about the availability of pavers in specific sizes. To help, we’ve created a downloadable spreadsheet that allows you to filter pavers by length, width, and/or thickness. Please note that the dimensions shown are nominal sizes, which includes the width of the spacer bars. For example, while Holland pavers are 3 7/8″ wide, they will measure 4″ from seam to seam when installed.
ITEM |
WIDTH |
LENGTH |
HEIGHT |
MANUFACTURER |
| Leiden Half Holland | 4 | 4 | 2 3/8 | Western Interlock |
| Granite Stone Half Holland | 4 | 4 | 2 3/8 | Western Interlock |
| Holland | 4 | 8 | 2 3/8 | Mutual Materials |
| Standard Half | 4 1/2 | 4 1/2 | 2 3/8 | Oldcastle |
| New Standard Half | 4 1/2 | 4 1/2 | 2 3/8 | Newstone |
| Cobble Slimline Square | 5.4 | 5.4 | 1.57 | Western Interlock |
| Dominion Square | 5 1/2 | 5 1/2 | 2 3/8 | Mutual Materials |
| Dorado 6×6 | 6 | 6 | 2 3/8 | Newstone |
| Urban 6×6 | 6 | 6 | 2 3/8 | Newstone |
| Old Village 6×6 | 6 | 6 | 2 3/8 | Newstone |
| City Square | 6 | 6 | 2 3/8 | Western Interlock |
| Camino Stone Sm Rect | 6.22 | 4.65 | 2 3/8 | Western Interlock |
| Roca Camino Stone Sm Rect | 6.22 | 4.65 | 2 3/8 | Western Interlock |
| Camino Stone Square | 6.22 | 6.22 | 2 3/8 | Western Interlock |
| Roca Camino Stone Square | 6.22 | 6.22 | 2 3/8 | Western Interlock |
| Camino Permeare Square | 6.22 | 6.22 | 2 3/8 | Western Interlock |
| Villa Stone #3 | 6.5 | 4 3/4 | 2 3/8 | Oldcastle |
| Villa Stone #2 | 6.5 | 6 1/2 | 2 3/8 | Oldcastle |
| Old Countrystone #3 | 7 | 3 | 2 3/8 | Oldcastle |
| Old Countrystone #2 | 7 | 6 | 2 3/8 | Oldcastle |
| La Pietra Moderna Small Sq | 7 | 7 | 2 3/8 | Western Interlock |
| La Pietra Small Sq | 7 | 7 | 2 3/8 | Western Interlock |
| Holland Slimline | 8 | 4 | 1.57 | Western Interlock |
| Red Clay Brick | 8 | 4 | 2 3/8 | Mutual Materials |
| Pioneer Used Brick | 8 | 4 | 2 3/8 | Mutual Materials |
| Leiden Holland | 8 | 4 | 2 3/8 | Western Interlock |
| Granite Stone Holland | 8 | 4 | 2 3/8 | Western Interlock |
| Holland Permeare | 8 | 4 | 2 3/8 | Western Interlock |
| Eco Priora 4×8 | 8 | 4 | 3 1/8 | Mutual Materials |
| Double Holland | 8 | 8 | 2 3/8 | Mutual Materials |
| Leiden Park | 8 | 8 | 2 3/8 | Western Interlock |
| Cobble Park | 8 | 8 | 2 3/8 | Western Interlock |
| Roca Park | 8 | 8 | 2 3/8 | Western Interlock |
| Granite Stone Park | 8 | 8 | 2 3/8 | Western Interlock |
| Park Permeare | 8 | 8 | 2 3/8 | Western Interlock |
| Eco Priora 8×8 | 8 | 8 | 3 1/8 | Mutual Materials |
| Dominion Rectangle | 8 3/16 | 5 1/2 | 2 3/8 | Mutual Materials |
| Cobble Slimline Lg Rect | 8.2 | 5.4 | 1.57 | Western Interlock |
| Standard | 9 | 4 1/2 | 2 3/8 | Oldcastle |
| New Standard | 9 | 4 1/2 | 2 3/8 | Newstone |
| Dorado Std 80mm | 9 | 4 1/2 | 3 1/8 | Newstone |
| Dorado 6×9 | 9 | 6 | 2 3/8 | Newstone |
| Urban 6×9 | 9 | 6 | 2 3/8 | Newstone |
| Old Village 6×9 | 9 | 6 | 2 3/8 | Newstone |
| Old Countrystone #1 | 9 | 7 | 2 3/8 | Oldcastle |
| Roman Cobblestone | 9 | 7 | 2 3/8 | Mutual Materials |
| Standard Double | 9 | 9 | 2 3/8 | Oldcastle |
| New Standard Double | 9 | 9 | 2 3/8 | Newstone |
| Dorado Dbl 80mm | 9 | 9 | 3 1/8 | Newstone |
| Camino Stone Lg Rect | 9.37 | 6.22 | 2 3/8 | Western Interlock |
| Roca Camino Stone Lg Rect | 9.37 | 6.22 | 2 3/8 | Western Interlock |
| Camino Permeare Lg Rect | 9.37 | 6.22 | 2 3/8 | Western Interlock |
| Villa Stone #1 | 9.5 | 6 1/2 | 2 3/8 | Oldcastle |
| Dominion Lg Rect | 11 | 8 3/16 | 2 3/8 | Mutual Materials |
| Dorado 6×12 | 12 | 6 | 2 3/8 | Newstone |
| Urban 6×12 | 12 | 6 | 2 3/8 | Newstone |
| Old Village 6×12 | 12 | 6 | 2 3/8 | Newstone |
| Triple Holland | 12 | 8 | 2 3/8 | Mutual Materials |
| Leiden Plaza | 12 | 8 | 2 3/8 | Western Interlock |
| Cobble Plaza | 12 | 8 | 2 3/8 | Western Interlock |
| Roca Plaza | 12 | 8 | 2 3/8 | Western Interlock |
| Granite Stone Plaza | 12 | 8 | 2 3/8 | Western Interlock |
| Dorado Drain | 12 | 9 | 3 1/8 | Newstone |
| Dorado 12×12 | 12 | 12 | 2 3/8 | Newstone |
| Urban 12×12 | 12 | 12 | 2 3/8 | Newstone |
| Old Village 12×12 | 12 | 12 | 2 3/8 | Newstone |
| Leiden Arena | 12 | 12 | 2 3/8 | Western Interlock |
| Granite Stone Arena | 12 | 12 | 2 3/8 | Western Interlock |
| Vancouver Bay 1×2 | 12 | 24 | 1 3/4 | Mutual Materials |
| La Pietra Moderna Small Rect | 14 | 7 | 2 3/8 | Western Interlock |
| La Pietra Small Rect | 14 | 7 | 2 3/8 | Western Interlock |
| La Pietra Moderna Medium Square | 14 | 14 | 2 3/8 | Western Interlock |
| La Pietra Medium Square | 14 | 14 | 2 3/8 | Western Interlock |
| Double Park | 16 | 8 | 2 3/8 | Western Interlock |
| Villa Stone | 17 1/2 | 2.87 | 4 | Western Interlock |
| Vancouver Bay 1.5×1.5 | 18 | 18 | 1 3/4 | Mutual Materials |
| Cortez 1.5×1.5 | 18 | 18 | 2 | Oldcastle |
| Texada 1.5×1.5 | 18 | 18 | 2 | Oldcastle |
| Manhattan 1.5×1.5 | 18 | 18 | 2 | Newstone |
| Hampton 1.5×1.5 | 18 | 18 | 2 | Newstone |
| La Lastra Medium Sq | 18 | 18 | 2 3/8 | Western Interlock |
| Linear Slate | 20 | 10 | 2 | Castohn |
| La Pietra Moderna Lg Rect | 21 | 14 | 2 3/8 | Western Interlock |
| La Pietra Lg Rect | 21 | 14 | 2 3/8 | Western Interlock |
| La Pietra Moderna Grande | 21 | 21 | 2 3/8 | Western Interlock |
| La Pietra Grande | 21 | 21 | 2 3/8 | Western Interlock |
| Turfstone | 23 5/8 | 15 3/4 | 3 1/2 | Mutual Materials |
| Cortez 1×2 | 24 | 12 | 2 | Oldcastle |
| New Yorkstone 2×2 | 24 | 12 | 2 | Oldcastle |
| Texada 1×2 | 24 | 12 | 2 | Oldcastle |
| Manhattan 1×2 | 24 | 12 | 2 | Newstone |
| Hampton 1×2 | 24 | 12 | 2 | Newstone |
| Olympic Paver 1×2 | 24 | 12 | 2 1/2 | Castohn |
| Mountain Slate 1×2 | 24 | 12 | 2 1/2 | Castohn |
| Dorado XL 1×2 | 24 | 12 | 3 1/8 | Newstone |
| Turfstone | 24 | 16 | 4 | Western Interlock |
| La Lastra Lg Rectangle | 24 | 18 | 2 3/8 | Western Interlock |
| Vancouver Bay 24×24 | 24 | 24 | 1 3/4 | Mutual Materials |
| Glacier Slate 2×2 | 24 | 24 | 1 3/4 | Mutual Materials |
| Cortez 2×2 | 24 | 24 | 2 | Oldcastle |
| Texada 2×2 | 24 | 24 | 2 | Oldcastle |
| Flagstone | 24 | 24 | 2 | Castohn |
| Manhattan 2×2 | 24 | 24 | 2 | Newstone |
| Hampton 2×2 | 24 | 24 | 2 | Newstone |
| La Lastra Lg Square | 24 | 24 | 2 3/8 | Western Interlock |
| Olympic Paver 2×2 | 24 | 24 | 2 1/2 | Castohn |
| Mountain Slate 2×2 | 24 | 24 | 2 1/2 | Castohn |
| Dorado XL 2×2 | 24 | 24 | 3 1/8 | Newstone |
| Olympic Paver 1×3 | 36 | 12 | 2 1/2 | Castohn |
| Mountain Slate 1×3 | 36 | 12 | 2 1/2 | Castohn |
| Manhattan 1.5×3 | 36 | 18 | 2 | Newstone |
| Olympic Paver 1.5×3 | 36 | 18 | 2 1/2 | Castohn |
| Mountain Slate 1.5×3 | 36 | 18 | 2 1/2 | Castohn |
| Manhattan 2×3 | 36 | 24 | 2 | Newstone |
| Hampton 2×3 | 36 | 24 | 2 | Newstone |
| Olympic Paver 2×3 | 36 | 24 | 2 1/2 | Castohn |
| Mountain Slate 2×3 | 36 | 24 | 2 1/2 | Castohn |
| Olympic Paver 3×3 | 36 | 36 | 2 1/2 | Castohn |
| Mountain Slate 3×3 | 36 | 36 | 2 1/2 | Castohn |
| Super Paver | 42 | 42 | 4 | Castohn |
| Olympic Paver 1×4 | 48 | 12 | 2 1/2 | Castohn |
| Mountain Slate 1×4 | 48 | 12 | 2 1/2 | Castohn |
| Olympic Paver 2×4 | 48 | 24 | 2 1/2 | Castohn |
| Mountain Slate 2×4 | 48 | 24 | 2 1/2 | Castohn |
(try rotating device if you are unable to view the full table)

